Carbon Steel Tube Mill
Product Description
Technical Specification
OD mm | Thickness mm | Speed m/mint |
9.53-31.75 | 0.3-0.8 | 100 |
10.0-31.75 | 0.5-2.0 | 120 |
12.0-50.8 | 0.5-2.5 | 120 |
15.88-76.2 | 0.7-3.2 | 120 |
15.88-76.2 | 0.9-4.5 | 120 |
60.3-168.3 | 2.0-6.0 | 80 |
88.9-219.1 | 3.0-8.2 | 60 |
Other details
- Line speed up to 120 m/min.
- Quick change cassette type design.
- Higher range of t/d ratios.
- OD accuracy of tube up to + 0.04mm.
- Length accuracy of tube up to + 2.0mm.
Related Products
Contact Us
No. 408, Jyoti Shikhar, District Centre, Janakpuri, New Delhi, Delhi, 110058, India
Phone :+918037268687